Current Interest Rates (as of 8/13/08)

Statement & Business Savings**

Balance Interest Rate APY*
$0 - $999 0.50% 0.50%
$1,000 and above 0.75% 0.75%

Health Checking**

Balance Interest Rate APY*
$0 - $999 0.50% 0.50%
$1,000 - $4,999 0.75% 0.75%
$5,000 - $49,999 1.00% 1.00%
$50,000 - $99,999 1.50% 1.51%
$100,000 and above 2.00% 2.02%

Premier Checking**

Balance Interest Rate APY*
$0 - $999 0.15% 0.15%
$1,000 - $2,499 0.15% 0.15%
$2,500 - $24,999 0.25% 0.25%
$25,000 - $49,999 0.25% 0.25%
$50,000 and above 2.43% 2.46%

Rewards Checking**

Balance Interest Rate APY*
Don't Meet Requirements 0.25% 0.25%
$0 - $25,000 4.90% 5.01%
$25,000 and above 1.01% 1.01%

Money Market Savings**

Balance Interest Rate APY*
$0 - $999 0.15% 0.15%
$1,000 - $4,999 1.00% 1.00%
$5,000 - $49,999 1.15% 1.16%
$50,000 - $99,999 1.40% 1.41%
$100,000 and above 1.60% 1.61%

Premium Money Market Savings**

Balance Interest Rate APY*
$0 - $999 0.15% 0.15%
$1,000 - $4,999 1.00% 1.00%
$5,000 - $49,999 1.15% 1.16%
$50,000 - $999,999 2.20% 2.22%
$1,000,000 - $2,499,999 2.27% 2.29%
$2,500,000 and above 2.38% 2.41%

Three Month CD***

Balance Interest Rate APY*
$500 - $4,999 0.50% 0.50%
$5,000 - $19,999 1.60% 1.61%
$20,000 - $49,999 1.65% 1.66%
$50,000 - $99,999 1.70% 1.71%
$100,000 and above 1.75% 1.76%

Six Month CD***

Balance Interest Rate APY*
$500 - $4,999 1.25% 1.26%
$5,000 - $19,999 1.95% 1.96%
$20,000 - $49,999 1.95% 1.96%
$50,000 - $99,999 1.95% 1.96%
$100,000 and above 1.95% 1.96%

One Year CD***

Balance Interest Rate APY*
$500 - $4,999 2.15% 2.17%
$5,000 - $19,999 2.15% 2.17%
$20,000 - $49,999 2.15% 2.17%
$50,000 - $99,999 2.15% 2.17%
$100,000 and above 2.15% 2.17%

Eighteen Month CD***

Balance Interest Rate APY*
$500 - $4,999 2.25% 2.27%
$5,000 - $19,999 2.25% 2.27%
$20,000 - $49,999 2.25% 2.27%
$50,000 - $99,999 2.25% 2.27%
$100,000 and above 2.25% 2.27%

Two Year CD***

Balance Interest Rate APY*
$500 - $4,999 2.35% 2.37%
$5,000 - $19,999 2.35% 2.37%
$20,000 - $49,999 2.35% 2.37%
$50,000 - $99,999 2.35% 2.37%
$100,000 and above 2.35% 2.37%

Three Year CD***

Balance Interest Rate APY*
$500 - $4,999 3.25% 3.29%
$5,000 - $19,999 3.25% 3.29%
$20,000 - $49,999 3.25% 3.29%
$50,000 - $99,999 3.25% 3.29%
$100,000 and above 3.25% 3.29%

Four Year CD***

Balance Interest Rate APY*
$500 - $4,999 3.60% 3.65%
$5,000 - $19,999 3.60% 3.65%
$20,000 - $49,999 3.60% 3.65%
$50,000 - $99,999 3.60% 3.65%
$100,000 and above 3.60% 3.65%

CD Special: July 23 - July 29

Term 11 Months 30 Months
Balance**** Rate APY* Rate APY*
$2,500 minimum 2.82% 2.85% 3.95% 4.01%
$10,000 minimum 2.97% 3.00% 3.95% 4.01%
$25,000 minimum 3.02% 3.05% 3.95% 4.01%

CD Special Not Available for On-Line Opening
Customer must have an active checking account with an average monthly balance of $500.00 and an additional deposit or credit product.

MAXIMUM CD = $500,000
rates subject to change without notice

* Annual Percentage Yield
** Rates may change after account is opened. $50.00 opening deposit required.
*** A penalty will be imposed for early withdrawal. $500.00 opening deposit required.
**** Contact Bank for CD Special Qualification Details
Fees may reduce earnings.
All rates are subject to change without notice. Please contact Bank of Idaho to verify rates.
powered by first r o i
Member FDICEqual Housing Lender

Careers | Privacy Policy | Online Safety | Identity Theft Education Center | About Us

Bank of Idaho, Member FDIC, Equal Housing Lender